| Fully Crewed Yacht Charter Vacations from $5,000 to $1,000,000 per week. |
SPECIFICATIONS
| LENGTH | 115ft (35.1m) | BEAM | 23ft (7.0m) | ENGINES | 2 x MTU 12V396TB93 1960HP; John Deer Generators: 1 x 65 kw / 1 x 75kw | FLAG | Saint Vincent and the Grenadines |
|---|---|---|---|---|---|---|---|
| DRAFT | 4ft 0in (1.2m) | TYPE | Power yacht | ||||
| YEAR BUILT | 1989 | REFIT | 2007 | SPEED CRUISE/MAX |
10kts / 15kts | ||
| DESIGNER | BUILDER | Derecktor | |||||
| STABILISERS | None | CREW | Captain Rob Marx & Chef Danny Escarment + 3 | ||||
FEATURES
|
|
|
|
DECK & SYSTEMS
|
|
|
|
DIVING
|
|
|
|

