| Fully Crewed Yacht Charter Vacations from $5,000 to $1,000,000 per week. |
SPECIFICATIONS
| LENGTH | 115ft (35.1m) | BEAM | 25ft (7.6m) | ENGINES | 2 MTU V-12, Model-396 Output-2,300 HP | FLAG | Marshall Islands |
|---|---|---|---|---|---|---|---|
| DRAFT | 6ft 0in (1.8m) | TYPE | Power yacht | ||||
| YEAR BUILT | 1996 | REFIT | 2010 | SPEED CRUISE/MAX |
14kts / 22kts | ||
| DESIGNER | Jack Sarin | BUILDER | Crescent | ||||
| STABILISERS | None | CREW | Captain Ken Maff & Chef Patrick Roney + 3 | ||||
FEATURES
|
|
|
|
DECK & SYSTEMS
|
|
|
|
DIVING
|
|
|
|

