| Fully Crewed Yacht Charter Vacations from $5,000 to $1,000,000 per week. |
SPECIFICATIONS
| LENGTH | 125ft (38.1m) | BEAM | 25ft (7.6m) | ENGINES | 2 x Caterpillar 2250 hp - Niad Multi-Sea II Roll Stabilizers | FLAG | Marshall Islands |
|---|---|---|---|---|---|---|---|
| DRAFT | 7ft 0in (2.1m) | TYPE | Power yacht | ||||
| YEAR BUILT | 2003 | REFIT | SPEED CRUISE/MAX |
14kts / 22kts | |||
| DESIGNER | BUILDER | Cheoy Lee | |||||
| STABILISERS | None | CREW | Captain Greg Russell & Chef Sarah Myers + 5 | ||||
FEATURES
|
|
|
|
DECK & SYSTEMS
|
|
|
|
DIVING
|
|
|
|

