| Fully Crewed Yacht Charter Vacations from $5,000 to $1,000,000 per week. |
SPECIFICATIONS
| LENGTH | 112ft (34.1m) | BEAM | 24ft (7.3m) | ENGINES | 2 x 1800hp MTU 16V2000DDEC | FLAG | Marshall Islands |
|---|---|---|---|---|---|---|---|
| DRAFT | 5ft 6in (1.7m) | TYPE | Power yacht | ||||
| YEAR BUILT | 2001 | REFIT | SPEED CRUISE/MAX |
12kts / 23kts | |||
| DESIGNER | Claudette Bonville | BUILDER | Westport | ||||
| STABILISERS | None | CREW | Captain Marcel Dekker & Chef TBD + 3 | ||||
FEATURES
|
|
|
|
DECK & SYSTEMS
|
|
|
|
DIVING
|
|
|
|

