| Fully Crewed Yacht Charter Vacations from $5,000 to $1,000,000 per week. |
SPECIFICATIONS
| LENGTH | 66ft (20.1m) | BEAM | 18ft (5.6m) | ENGINES | Two MTU 12V183 TE 93 1,150hp each | FLAG | Saint Vincent and the Grenadines |
|---|---|---|---|---|---|---|---|
| DRAFT | 5ft 2in (1.6m) | TYPE | Power yacht | ||||
| YEAR BUILT | 2001 | REFIT | 2009 | SPEED CRUISE/MAX |
20kts / 23kts | ||
| DESIGNER | BUILDER | Maiora | |||||
| STABILISERS | None | CREW | Captain Francis (Baba) Sa Gomes & Chef Joy Jobity + 1 | ||||
FEATURES
|
|
|
|
DECK & SYSTEMS
|
|
|
|
DIVING
|
|
|
|

