
| Length: | 60 ft |
|---|---|
| Builder: | Sunreef Yachts |
| Year Built: | 2016 |
| Max Guests: | 6 |
| Cabins: | 3 |
| # Crew: | 2 |
| Beam: | 30 ft |
| Draft: | 6 ft |
| Base Port: | STT-Foreign Based Restricted |
| EUPHORIA is a 2016 60’ Sunreef Yachts sailing catamaran that delivers true luxury charter comfort with a sleek, modern feel. Sleeps 6 in 3 Queen cabins: a spacious Master Queen with an oversized, spa-like bath and two Queen cabins—each with a private ensuite. All cabins feature individual A/C controls for hotel-level comfort at sea. Standout feature: multiple inviting spaces to spread out—an airy salon for lounging or dining, an aft deck set for open-air meals for six, and top-deck seating with a lounge just forward of the helm for cocktails in the trade winds. Effortless flow, refined finishes, and the kind of comfort that keeps guests saying “wow” all week. EUPHORIA makes every moment feel elevated—easy, elegant, unforgettable. |
| 1 Master queen cabin with extra large bath including walk-in large shower, individual a/c control etc. 2 queen cabins each with individual a/c control, private ensuite electric head and stall shower. Ceiling heights: Aft Deck- 6'7 Salon- 6'10 Master Cabin 6'6 Master Bath 6'5 REFIT DETAILS: During the 2022/2023 season, Euphoria has had these items replaced or upgraded: New dishwasher, New woodwork in galley | |
| Queens: | 3 |
|---|---|
| Scuba: | Yacht offers Rendezvous Diving only |
|---|---|
| Resort Course: | N/A |
| Full Course: | N/A |
| Compressor: | Not Onboard |
| Dinghy: | 15' RIB center console |
|---|---|
| Dinghy HP: | 70HP |
| Dinghy Pax: | 7 |
| Adult Skis: | Yes |
| Kids Skis: | Yes |
| Knee Board: | Yes |
| Snorkel Gear: | Yes |
| Tube: | Yes |
| Skurfer: | Yes |
| WakeBoard: | 1 |
| PaddleBoard: | 3 |
| Float Mats: | 1 |
| Swim Platform: | Scoop steps |
| Boarding Ladder: | Ladder off scoop steps |
| Beach Games: | Yes |
| DeepSea Fishing: | Yes |
| Fishing Gear: | Yes |
| Gear Type: | Trolling and Casting |
| # Fish Rods: | 4 trolling 1 casting |
| UnderWater Cam: | Yes |
| UnderWater Video: | Yes |
| Other Toys: | |
| 7 Person Dinghy With 70 HP 1 Subwing 3 Stand Up Paddle Boards Kneeboard 1 Wakeboard Scurfer Adult Water Skis Kids Water Skis Towable Tube 1 Floating Mat Floating Island Skim Board Noodles Snorkel Gear Fishing Gear Lobstering Gear Beach Games 2 Hammocks 4 Bean Bags Yoga Mats | |
| Internet: | Onboard WIFI |
|---|---|
| BBQ: | Yes |
| VCR DVD: | Yes |
| Salon Stereo: | Yes |
| Num DVD: | 50+ |
| Num CDs: | iPod - via |
| CamCorder: | Yes |
| Board Games: | Yes |
| iPod: | Yes |
| Other: | |
| Defibrillator | |
Amenities | |
| Voltages: | 110v/220v |
| AC: | Full |
| Hair Dryer: | Yes |
| Special Diets: | Inq |
| Kosher Diets: | Inq |
| Nude Charters: | Inq |
| Guest Smoke: | Scoop steps only |
| Crew Smokes: | Inq |
| Guest Pet: | No |
| Children?: | Yes |
| Min Age: | None |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| S | M | T | W | T | F | S |
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
||||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
27 |
| 28 | 29 | 30 | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 |
|
|||
|
|
|
7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| S | M | T | W | T | F | S |
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| S | M | T | W | T | F | S |
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| S | M | T | W | T | F | S |
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| S | M | T | W | T | F | S |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| SEASON: | 2 Guests | 4 Guests | 6 Guests |
|---|---|---|---|
| Winter 2025 to 2026 | $26,000 | $27,000 | $28,000 |
| Summer 2026 | $26,000 | $27,000 | $28,000 |
| Winter 2026 to 2027 | $26,000 | $27,000 | $28,000 |
| Summer 2027 | $26,000 | $27,000 | $28,000 |