| Length: | 109 ft |
|---|---|
| Builder: | Perini Navi |
| Year Built: | 2000 |
| Refit: | 2022 |
| Max Guests: | 8 |
| Cabins: | 3 |
| # Crew: | 4 |
| Max Speed: | 12 knots |
| Cruising: | 9 knots |
| Beam: | 26.1 ft |
| Draft: | 19.7 ft |
| The master cabin: 2 separate double beds, French size (130 cm each), office area, spacious bathroom 2x twin guest cabins: each one with comfortable single bed (90 cm large), ensuite bathroom, and upper bunks for children. | |
| Kings: | 1 |
|---|---|
| Twin Cabins: | 2 |
| Scuba: | Onboard |
|---|---|
| Compressor: | Not Onboard |
| Dive Info: | |
| On demand: scuba diving equipment only for PADI Licensed passengers | |
| Dinghy: | Large tender (towed during cruising) mt 5,40 |
|---|---|
| Dinghy HP: | 40 |
| Adult Skis: | Yes |
| Snorkel Gear: | Yes |
| PaddleBoard: | 2 |
| 1 Man Kayak: | Yes |
| Fishing Gear: | Yes |
| VCR DVD: | Yes |
|---|---|
| Other: | |
| TV sets in the main salon and in the cockpit area. No TV in the cabins | |
Amenities | |
| AC: | Full |
| Special Diets: | Inq |
| Kosher Diets: | Inq |
| Nude Charters: | Inq |
| Crew Smokes: | Inq |
| S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| S | M | T | W | T | F | S |
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| S | M | T | W | T | F | S |
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| S | M | T | W | T | F | S |
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| S | M | T | W | T | F | S |
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Please, ask us the crew portfolio directly or visit MYBA YachtFolio specification page.