Length: | 58 ft |
---|---|
Builder: | Simonis |
Year Built: | 2000 |
Refit: | 2009/2020/2024 |
Max Guests: | 8 |
Cabins: | 4 |
# Crew: | 1 |
Beam: | 29 ft |
Draft: | 5 ft |
Base Port: | Staniel Cay, Exumas |
Queens: | 4 |
---|
Scuba: | Yacht offers Rendezvous Diving only |
---|---|
Compressor: | Not Onboard |
Dinghy: | 2015 470 dinghy with 2021 Suzuki |
---|---|
Dinghy HP: | 30 |
Dinghy Pax: | 8 |
Snorkel Gear: | Yes |
Tube: | Yes |
PaddleBoard: | 2 |
1 Man Kayak: | Yes |
Sailing Dinghy: | 202 |
Fishing Gear: | Yes |
BBQ: | Yes |
---|---|
Num DVD: | YES |
Board Games: | Yes |
Num Books: | YES |
iPod: | Yes |
Amenities | |
AC: | Partial |
Special Diets: | Yes |
Kosher Diets: | Yes |
Nude Charters: | No |
Crew Smokes: | No |
Children?: | Yes |
S | M | T | W | T | F | S |
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
S | M | T | W | T | F | S |
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
S | M | T | W | T | F | S |
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
S | M | T | W | T | F | S |
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
S | M | T | W | T | F | S |
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
BOAT RUNS WITH FREELANCE ONLY