Length: | 48 ft |
---|---|
Builder: | Dufour |
Year Built: | 2023 |
Max Guests: | 8 |
Cabins: | 4 |
# Crew: | 2 |
Beam: | 26.25 ft |
Draft: | 4.26 ft |
Base Port: | USVI / BVI / SXM |
Walk’n on Sunshine - your perfect charter option boasting a new, clean cut model and stylish interior and exterior design. Walk’n on Sunshine is equipped with three queen sized cabins, and one twin cabin for guests to use - all with en-suite facilities and AC. This new model of Catamaran has an abundance of interior and exterior space with multiple sunbathing decks and an open plan layout. Walk’n on Sunshine is ideal for relaxing with privacy and socialising on board. |
Walk'n on Sunshine is equipped with 3 queen cabins for guests to use offering ensuite facilities and a bunk cabin with its own bathroom ideal for singles, kids, or teens. | |
Queens: | 3 |
---|---|
Twin Cabins: | 1 |
Scuba: | Yacht offers Rendezvous Diving only |
---|---|
Compressor: | Not Onboard |
Dinghy: | 12' |
---|---|
Dinghy HP: | TBD |
Dinghy Pax: | 10 |
Snorkel Gear: | 10 |
Tube: | Yes |
PaddleBoard: | Yes |
2 Man Kayak: | Yes |
Float Mats: | Yes |
Swim Platform: | Aft |
Boarding Ladder: | Aft |
Fishing Gear: | Yes |
Gear Type: | Light Tackle |
Other Toys: | |
Movie projector and large screen so movies can be watched from the aft in the water or on the Bote floating dock and lounge chairs. 10'10' Bote Floating Dock 2 Bote Inflatable Chairs 1 Bote Inflatable Couch |
Internet: | Onboard WIFI |
---|---|
BBQ: | Yes |
VCR DVD: | Yes |
Salon Stereo: | Yes |
Num CDs: | Yes |
iPod: | Yes |
Other: | |
Starlink Satellite internet Countertop ice maker | |
Amenities | |
AC: | Full |
AC Night: | Yes |
Special Diets: | Yes |
Kosher Diets: | Inq |
Nude Charters: | Inq |
Guest Smoke: | On deck only |
Crew Smokes: | No |
Guest Pet: | No |
Children?: | Yes |
Min Age: | Water safe |
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
S | M | T | W | T | F | S |
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
S | M | T | W | T | F | S |
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
S | M | T | W | T | F | S |
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
S | M | T | W | T | F | S |
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
SEASON: | 2 Guests | 4 Guests | 6 Guests | 8 Guests |
---|---|---|---|---|
Winter 2024 to 2025 | $20,700 | $21,700 | $22,700 | $23,200 |
Summer 2025 | $20,700 | $21,700 | $22,700 | $23,200 |
Winter 2025 to 2026 | $20,700 | $21,700 | $22,700 | $23,700 |
Summer 2026 | $20,700 | $21,700 | $22,700 | $23,700 |