| Length: | 76 ft |
|---|---|
| Builder: | Lagoon |
| Year Built: | 2018 |
| Max Guests: | 8 |
| Cabins: | 4 |
| # Crew: | 3 |
| Max Speed: | 11 |
| Cruising: | 8 |
| Beam: | 36.1 ft |
| Draft: | 6.2 ft |
| Base Port: | French Polynesia |
| Sleeps 8 guests in 1 Master Cabin, 2 Double Cabins and 1 Double Cabin convertible into 2 Singles | |
| Kings: | 1 |
|---|---|
| Queens: | 3 |
| Scuba: | Yacht offers Rendezvous Diving only |
|---|---|
| Compressor: | Not Onboard |
| Dinghy: | 505 Williams Diesel Jet tender |
|---|---|
| Adult Skis: | Yes |
| Snorkel Gear: | Yes |
| Tube: | Yes |
| WakeBoard: | Yes |
| PaddleBoard: | 2 |
| Other Toys: | |
| Inflatable swimming pool Individual floating chairs | |
| Salon Stereo: | Yes |
|---|---|
Amenities | |
| AC: | Full |
| Special Diets: | Inq |
| Kosher Diets: | Inq |
| Nude Charters: | Inq |
| Crew Smokes: | Inq |
| S | M | T | W | T | F | S |
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| S | M | T | W | T | F | S |
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| S | M | T | W | T | F | S |
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| S | M | T | W | T | F | S |
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| S | M | T | W | T | F | S |
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ish Alexander - Captain
As a child, Ish spent his summers at his grandparents’ cottage in Ontario, where he first learned to sail on the waters of Lake Huron aboard a 16-foot
Wayfarer. Those early experiences sparked a lifelong passion for the ocean and adventure.
While attending college in Arizona, Ish developed a deep love for the outdoors, spending his free time surfing, skiing, rafting, climbing, and
exploring the desert wilderness. But despite his love for the mountains and desert, he missed life on the water.
That passion eventually led him to the British Virgin Islands, where he began living and working aboard sailboats. After graduation, Ish moved to
the Caribbean full-time and spent the next 12 years captaining both private and charter sailing vessels. He is now excited to bring his experience and
love of the sea to the South Pacific as captain of Babac.
Anais Moyen - Stewardess
Born in Belgium and raised on the beautiful island of Tahiti, Anais8 has developed a deep connection with the ocean and a natural sense of adventure from an early age.
With over four years of experience as a Sole Stewardess, she has built a strong foundation in high-level service, guest care, and onboard organisation. Passionate about the hospitality industry and life at sea, she brings a proactive approach to her role, always striving to create a welcoming and seamless experience for guests.
Hardworking, self-motivated, and adaptable, Anais is known for her positive attitude and calm, easygoing nature. A true team player, she thrives in dynamic environments and enjoys being part of a motivated and professional crew.