
| Length: | 75 ft |
|---|---|
| Builder: | CNB Bordeaux |
| Year Built: | 2021 |
| Max Guests: | 6 |
| Cabins: | 3 |
| # Crew: | 2 |
| Max Speed: | 10 |
| Cruising: | 8 |
| Beam: | 20 ft |
| Draft: | 9.8 ft |
| All Photos are of sister ship and credited to Nicolas Claris. |
| All guest cabins are forward of the saloon, owners cabin, 1 double cabin that converts to twin, and 1 bunk cabin, all with en-suite | |
| Double Cabins: | 2 |
|---|---|
| Twin Cabins: | 1 |
| Scuba: | Yacht offers Rendezvous Diving only |
|---|---|
| Compressor: | Not Onboard |
| Dinghy: | 3.7m rib |
|---|---|
| Dinghy HP: | 40HP |
| Dinghy Pax: | 6 |
| Adult Skis: | Yes |
| Kids Skis: | Yes |
| Snorkel Gear: | Yes |
| WakeBoard: | 1 |
| PaddleBoard: | 2 |
| Swim Platform: | Yes |
| Boarding Ladder: | on platform |
| Fishing Gear: | Yes |
| Other Toys: | |
| E-foil with 2 batteries Wing foil with 5.4 board 2 x SUPs 2 x Seabobs Wakeboard Water skis Board Games Snorkelling Gear | |
| Internet: | Onboard WIFI |
|---|---|
| BBQ: | Yes |
| VCR DVD: | Yes |
| Salon Stereo: | Yes |
| Board Games: | Yes |
| iPod: | Yes |
Amenities | |
| AC: | Full |
| Special Diets: | Yes |
| Kosher Diets: | Yes |
| Nude Charters: | No |
| Crew Smokes: | Inq |
| Children?: | Yes |
| Min Age: | none |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| S | M | T | W | T | F | S |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
|
|
|
|
|
|
|
|
|
|
|||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| S | M | T | W | T | F | S |
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| S | M | T | W | T | F | S |
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
Captain Kubilay Albayrak
With over 18 years of professional experience, Kubilay has worked extensively on both motor and sailing yachts up to 45 meters, with a strong focus on charter operations. His background spans multiple regions around the world, giving him a deep understanding of diverse cruising areas and guest expectations. Before yachting, Kubilay held management roles in the hospitality and hotel industry, which continue to inform his approach to guest service and team coordination.
Beyond his deck responsibilities, he has a passion for guiding culinary experiences, crew training, and team development. Kubilay is also actively involved in social projects and environmental initiatives, particularly those focused on sustainable living and regenerative design. He believes in progress through purpose — striving to make each day more meaningful and impactful than the last.