Length: | 55 ft |
---|---|
Builder: | Azimut |
Year Built: | 2011 |
Refit: | 2020 |
Max Guests: | 6 |
Cabins: | 3 |
# Crew: | 2 |
Max Speed: | 24 |
Cruising: | 18 |
Fuel Use: | 200 Litres/Hr |
Beam: | 15.6 ft |
Draft: | 3.9 ft |
Base Port: | Bodrum |
1 master cabin, 1 VIP cabin, 1 twin cabin | |
Kings: | 1 |
---|---|
Queens: | 1 |
Twin Cabins: | 1 |
Scuba: | Yacht offers Rendezvous Diving only |
---|---|
Compressor: | Not Onboard |
Dinghy: | 3,5 m. Joker boat with 25 HP Yamaha engine |
---|---|
Dinghy HP: | 25 |
Snorkel Gear: | Yes |
Fishing Gear: | Yes |
Gear Type: | Amateur |
Internet: | Onboard WIFI |
---|---|
BBQ: | Yes |
VCR DVD: | Yes |
Sat TV: | Yes |
Salon Stereo: | Yes |
Board Games: | Yes |
iPod: | Yes |
Amenities | |
AC: | Full |
Special Diets: | Inq |
Kosher Diets: | Inq |
Nude Charters: | Inq |
Guest Smoke: | On deck |
Crew Smokes: | Inq |
Guest Pet: | Yes |
Children?: | Yes |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 |
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
S | M | T | W | T | F | S |
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
S | M | T | W | T | F | S |
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
S | M | T | W | T | F | S |
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Captain Okan Üstün
I was born in Bursa in 1979. After completing my vocational college education, I began my maritime career in 1997 as an engineer on a sailing yacht. Following two transatlantic crossings, I gained extensive charter experience throughout nearly all the Caribbean islands.
I have worked on prestigious yachts such as Benetti, Leopard (Kamewa jet), Ferretti, and Azimut. For the past 12 years, I have been the captain of the yacht Cosmos. Additionally, I hold a diving license. I am married and have a daughter. With 27 years of experience, I am highly knowledgeable about the coasts of Istanbul, the Aegean, and the Mediterranean
Deckhand Muammer Arslan
My name is Muammer Arslan. I was born in Ordu, Ünye on August 10, 1990, and I am 34 years old. I graduated from Ünye Adnan Menderes Vocational and Technical High School. I hold active certifications in seafaring and fast rescue operations.
I worked on the Fairline 65 from 2019 to 2020, where I gained extensive experience in the bays of Marmaris and Göcek. From 2020 to 2024, I served on the Ferretti 565 motor yacht, operating in the Göcek, Fethiye, and Antalya regions. Currently, in 2024, I am employed as a seafarer on the Azimut 55 Cosmos yacht in Bodrum, Yalıkavak