Length: | 65 ft |
---|---|
Builder: | Privilege |
Year Built: | 1996 |
Refit: | 2023 |
Max Guests: | 10 |
Cabins: | 5 |
# Crew: | 2 |
Beam: | 34.5 ft |
Draft: | 6 ft |
Base Port: | West End BVI |
Catamaran KELEA, a 60 ft Privilege accommodating up to 10 guests in cruising comfort, with a master king guest suite, and 4 equal queen-berth guest suites. She offers guests a Captained-Only charter experience. |
Up to 8 guests in a centreline king suite and three queen berth guest suites. Kelea is fully air-conditioned throughout and makes her own purified water onboard. | |
Kings: | 1 |
---|---|
Queens: | 4 |
Scuba: | Onboard |
---|---|
License Info: | Instructor |
Compressor: | Onboard |
Dive Tanks: | 8 |
BCs: | 8 |
Regs: | 8 |
Divers: | 6 |
Dives: | 3 |
Dive Info: | |
DIVING INFO: CERTIFIED DIVERS All 7-day charters aboard Kelea include 3 dives for certified divers. Additional dives can be added based upon weather, itinerary and captain’s discretion. TRY SCUBA / DISCOVER SCUBA DIVE This is a course for non-certified divers. This allows you to get your feet wet and enjoy the thrills of diving. The course includes a small classroom setting and some basic in-water skills training. Once you have mastered these skills, you will continue to a beautiful, shallow reef dive at a maximum depth of 40 feet. These dives can also count towards an Open Water Scuba Certification but do not result in certification alone. NIGHT DIVES Yes - Inquire WET SUITS Inquire for size and availability | |
Dive Costs: | |
DIVING COSTS ***3 dives included in charter cost for certified divers*** Additional Dives*: $50 per dive, per diver - dependent on circumstances (ie: total # of divers, weather, safety, logistics etc). Try Scuba: $150/diver, this course does not provide a certification upon completion *Additional dives are based upon weather, itinerary and at Captain’s discretion. Seven dives maximum during the charter week. All dives and Try Scuba courses include tank fills, all gear including weights and dive lights, briefings and a licensed scuba instructor serving as your guide. |
Dinghy: | 16 ft |
---|---|
Dinghy HP: | 70 |
Dinghy Pax: | 8 |
Adult Skis: | Yes |
Snorkel Gear: | Yes |
Tube: | Yes |
WakeBoard: | Yes |
PaddleBoard: | Yes |
2 Man Kayak: | 2 |
Float Mats: | Yes |
Swim Platform: | Yes |
Boarding Ladder: | Stern/easy |
Fishing Gear: | Yes |
Gear Type: | Light |
Other Toys: | |
4 SeaBobs |
Internet: | Onboard WIFI |
---|---|
VCR DVD: | Yes |
Salon Stereo: | Yes |
Num CDs: | Digital mu |
Board Games: | Yes |
Num Books: | Yes |
iPod: | Yes |
Amenities | |
Voltages: | 110v |
AC: | Full |
AC Night: | Yes |
Special Diets: | Inq |
Kosher Diets: | Inq |
Nude Charters: | Inq |
Guest Smoke: | Transoms only pls |
Crew Smokes: | No |
Guest Pet: | No |
Children?: | Yes |
Min Age: | Watersafe |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
S | M | T | W | T | F | S |
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
S | M | T | W | T | F | S |
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
S | M | T | W | T | F | S |
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KELEA is a Captained-Only charter yacht
SEASON: | 2 Guests | 4 Guests | 6 Guests | 8 Guests | 10 Guests |
---|---|---|---|---|---|
Summer 2025 | $22,000 | $22,000 | $22,000 | $22,000 | $24,000 |
Winter 2025 to 2026 | $22,000 | $22,000 | $22,000 | $22,000 | $24,000 |
Summer 2026 | $22,000 | $22,000 | $22,000 | $22,000 | $24,000 |